| Title | Flags | Fields |
|---|---|---|
| Postseq/line | POSTSEQNO, LINENO | |
| Postseq/detail | POSTSEQNO, DETAILNUM | |
| seq/Postseq/detailnumber | SEQ, POSTSEQNO, DETAILNUM | |
| Field | Type | Title | Presentation |
|---|---|---|---|
| POSTSEQNO | Long | Posting Sequence | |
| LINENO | Long | Line Number | |
| AUDTDATE | Date | ||
| AUDTTIME | Time | ||
| AUDTUSER | String*8 | ||
| AUDTORG | String*6 | ||
| SEQ | Long | Sequence | |
| CHNGORDNO | String*16 | Revise Estimate Number | |
| DETAILNUM | Long | Detail Number | |
| FMTCONTNO | String*16 | Contract | |
| CONTRACT | String*16 | Contract | |
| PROJECT | String*16 | Project | |
| CATEGORY | String*16 | Category | |
| RESOURCE | String*24 | Resource | |
| COSTTYPE | Integer | Cost Type | |
| TYPE | Integer | Type | |
| ACTION | Integer | Action | |
| CBILLTYPE | Integer | Billing Type | |
| RBILLTYPE | Integer | Billing Type | |
| COSTCCY | String*3 | Cost Currency | |
| BILLCCY | String*3 | Billing Currency | |
| CDESC | String*60 | Description | |
| RDESC | String*60 | Description | |
| CARITEM | String*16 | A/R Item No. | |
| RARITEM | String*16 | A/R Item No. | |
| CARUOM | String*10 | A/R Unit of Measure | |
| RARUOM | String*10 | A/R Unit of Measure | |
| CICUOM | String*10 | IC Unit of Measure | |
| RICUOM | String*10 | IC Unit of Measure | |
| CCONV | BCD*10.6 | ||
| RCONV | BCD*10.6 | ||
| CQUANTITY | BCD*10.5 | Quantity | |
| RQUANTITY | BCD*10.5 | Quantity | |
| CUNITCOST | BCD*10.6 | Unit Cost | |
| RUNITCOST | BCD*10.6 | Unit Cost | |
| CEXTCOSTSR | BCD*10.3 | Extended Cost | |
| REXTCOSTSR | BCD*10.3 | Extended Cost | |
| CEXTCOSTHM | BCD*10.3 | Extended Cost | |
| REXTCOSTHM | BCD*10.3 | Extended Cost | |
| CLABORTYPE | Integer | Labor Type | |
| RLABORTYPE | Integer | Labor Type | |
| CLABORRATE | BCD*10.6 | Labor Rate | |
| RLABORRATE | BCD*10.6 | Labor Rate | |
| CLABORPER | BCD*5.5 | Labor Percentage | |
| RLABORPER | BCD*5.5 | Labor Percentage | |
| CLABORAMT | BCD*10.3 | Labor Amount | |
| RLABORAMT | BCD*10.3 | Labor Amount | |
| COHTYPE | Integer | Overhead Type | |
| ROHTYPE | Integer | Overhead Type | |
| COHRATE | BCD*10.6 | Overhead Rate | |
| ROHRATE | BCD*10.6 | Overhead Rate | |
| COHPER | BCD*5.5 | Overhead Percentage | |
| ROHPER | BCD*5.5 | Overhead Percentage | |
| COHAMT | BCD*10.3 | Overhead Amount | |
| ROHAMT | BCD*10.3 | Overhead Amount | |
| CTOTCOSTSR | BCD*10.3 | Total Cost | |
| RTOTCOSTSR | BCD*10.3 | Total Cost | |
| CTOTCOSTHM | BCD*10.3 | Total Cost | |
| RTOTCOSTHM | BCD*10.3 | Total Cost | |
| CCOSTPLUSP | BCD*5.5 | Cost Plus Percentage | |
| RCOSTPLUSP | BCD*5.5 | Cost Plus Percentage | |
| CBILLRATE | BCD*10.6 | Billing Rate | |
| RBILLRATE | BCD*10.6 | Billing Rate | |
| CEXTBILLSR | BCD*10.3 | Extended Billing Amount | |
| REXTBILLSR | BCD*10.3 | Extended Billing Amount | |
| CEXTBILLHM | BCD*10.3 | Extended Billing Amount | |
| REXTBILLHM | BCD*10.3 | Extended Billing Amount | |
| CFPAMTSR | BCD*10.3 | Fixed Price Amount | |
| RFPAMTSR | BCD*10.3 | Fixed Price Amount | |
| CFPAMTHM | BCD*10.3 | Fixed Price Amount | |
| RFPAMTHM | BCD*10.3 | Fixed Price Amount | |
| CPROFITSR | BCD*10.3 | Profit | |
| RPROFITSR | BCD*10.3 | Profit | |
| CPROFITHM | BCD*10.3 | Profit | |
| RPROFITHM | BCD*10.3 | Profit | |
| CRATETYPE | String*2 | Rate Type | |
| CRATEDATE | Date | Rate Date | |
| CRATEOP | Integer | Rate Op | |
| CRATE | BCD*8.7 | Rate | |
| RATETYPE | String*2 | Rate Type | |
| RATEDATE | Date | Rate Date | |
| RATEOP | Integer | Rate Operation | |
| RATE | BCD*8.7 | Rate | |
| RATESPREAD | BCD*8.7 | Rate Spread | |
| COMMENTS | String*250 | Comment | |
| CONTSTYLE | Integer | Contract Style | |
| PROJTYPE | Integer | Project Type | |
| REVREC | Integer | Accounting Method | |
| CUSTOMER | String*12 | Customer | |
| INVTYPE | Integer | Invoice Type | |
| VALUES | Long | ||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.