| RotoID | Tables | Title | DLL |
|---|---|---|---|
| PO0181 | POVUPR | Vendor Contract Costs | POVUPR |
| PO0191 | POVUMB | Vendor Contract Cost Base Units | POVUMB |
| Title | Fields |
|---|---|
| Vendor Contract Unit | ITEMNO, VDCODE, UNIT |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITEMNO | 1 | String*24 | Item Number | E A K P R | Mask: %-24C | |||||||||
| VDCODE | 2 | String*12 | Vendor | E A K R | Mask: %-12C | |||||||||
| UNIT | 3 | String*10 | Unit of Measure | E A K R | Mask: %-10c | |||||||||
| CONVERSION | 4 | BCD*10.6 | Conversion Factor to Stocking | A C | ||||||||||
| SUSING | 5 | Integer | Sale Cost Calculated Using | E A P | List: 3 entries
|
|||||||||
| SPERCENT | 6 | BCD*5.5 | Discount Percent | E A | ||||||||||
| SDAMOUNT | 7 | BCD*10.6 | Discount Amount | E A | ||||||||||
| SFAMOUNT | 8 | BCD*10.6 | Fixed Amount | E A | ||||||||||
| SALESTART | 9 | Date | Sale Start Date | E A | ||||||||||
| SALEEND | 10 | Date | Sale End Date | E A | ||||||||||
| DSALECOST | 16 | BCD*10.6 | Sale Cost | E A | ||||||||||
| DEFAULT | 17 | Boolean | Default Unit of Measure | E A C | List: 2 entries
|
|||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.