| Title | Fields |
|---|---|
| Detail Key | INVHSEQ, INVLSEQ |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| INVHSEQ | 1 | BCD*10.0 | Invoice Sequence Key | E A K R | |
| INVLSEQ | 2 | BCD*10.0 | Invoice Line Sequence | E A K R | |
| ITEMDESC | 3 | String*60 | Item Description | E A | |
| STOCKUNIT | 4 | String*10 | Unit of Measure | E A | |
| RCPUNIT | 5 | String*10 | Unit of Measure | E A | |
| RCPCONV | 6 | BCD*10.6 | Receiving Conversion Factor | E A | |
| RCPDECML | 7 | Integer | Receiving Unit Decimals | E A | |
| RQRECEIVED | 8 | BCD*10.4 | Receiving Quantity Received | E A | |
| SQRECEIVED | 9 | BCD*10.4 | Stocking Quantity Received | E A | |
| OQRECEIVED | 10 | BCD*10.4 | Ordered Quantity Received | E A | |
| UNITWEIGHT | 11 | BCD*10.4 | Unit Weight | E A | |
| EXTWEIGHT | 12 | BCD*10.4 | Extended Weight | E A | |
| UNITCOST | 13 | BCD*10.6 | Unit Cost | E A | |
| EXTENDED | 14 | BCD*10.3 | Extended Cost | E A | |
| TAXBASE1 | 15 | BCD*10.3 | Tax Base 1 | E A | |
| TAXBASE2 | 16 | BCD*10.3 | Tax Base 2 | E A | |
| TAXBASE3 | 17 | BCD*10.3 | Tax Base 3 | E A | |
| TAXBASE4 | 18 | BCD*10.3 | Tax Base 4 | E A | |
| TAXBASE5 | 19 | BCD*10.3 | Tax Base 5 | E A | |
| TAXINCLUD1 | 20 | Integer | Tax Includable 1 | E A | |
| TAXINCLUD2 | 21 | Integer | Tax Includable 2 | E A | |
| TAXINCLUD3 | 22 | Integer | Tax Includable 3 | E A | |
| TAXINCLUD4 | 23 | Integer | Tax Includable 4 | E A | |
| TAXINCLUD5 | 24 | Integer | Tax Includable 5 | E A | |
| TXBASEALLO | 25 | BCD*10.3 | Net of Tax | E A | |
| TXINCLUDE1 | 26 | BCD*10.3 | Included Tax Amount 1 | E A | |
| TXINCLUDE2 | 27 | BCD*10.3 | Included Tax Amount 2 | E A | |
| TXINCLUDE3 | 28 | BCD*10.3 | Included Tax Amount 3 | E A | |
| TXINCLUDE4 | 29 | BCD*10.3 | Included Tax Amount 4 | E A | |
| TXINCLUDE5 | 30 | BCD*10.3 | Included Tax Amount 5 | E A | |
| TXRECVAMT1 | 31 | BCD*10.3 | Tax Recoverable Amount 1 | E A | |
| TXRECVAMT2 | 32 | BCD*10.3 | Tax Recoverable Amount 2 | E A | |
| TXRECVAMT3 | 33 | BCD*10.3 | Tax Recoverable Amount 3 | E A | |
| TXRECVAMT4 | 34 | BCD*10.3 | Tax Recoverable Amount 4 | E A | |
| TXRECVAMT5 | 35 | BCD*10.3 | Tax Recoverable Amount 5 | E A | |
| TXEXPSAMT1 | 36 | BCD*10.3 | Tax Expense Amount 1 | E A | |
| TXEXPSAMT2 | 37 | BCD*10.3 | Tax Expense Amount 2 | E A | |
| TXEXPSAMT3 | 38 | BCD*10.3 | Tax Expense Amount 3 | E A | |
| TXEXPSAMT4 | 39 | BCD*10.3 | Tax Expense Amount 4 | E A | |
| TXEXPSAMT5 | 40 | BCD*10.3 | Tax Expense Amount 5 | E A | |
| TXALLOAMT1 | 41 | BCD*10.3 | Tax Allocated Amount 1 | E A | |
| TXALLOAMT2 | 42 | BCD*10.3 | Tax Allocated Amount 2 | E A | |
| TXALLOAMT3 | 43 | BCD*10.3 | Tax Allocated Amount 3 | E A | |
| TXALLOAMT4 | 44 | BCD*10.3 | Tax Allocated Amount 4 | E A | |
| TXALLOAMT5 | 45 | BCD*10.3 | Tax Allocated Amount 5 | E A | |
| TFBASEALLO | 46 | BCD*10.3 | Func. Net of Tax | E A | |
| TFINCLUDE1 | 47 | BCD*10.3 | Func. Tax Included Amount 1 | E A | |
| TFINCLUDE2 | 48 | BCD*10.3 | Func. Tax Included Amount 2 | E A | |
| TFINCLUDE3 | 49 | BCD*10.3 | Func. Tax Included Amount 3 | E A | |
| TFINCLUDE4 | 50 | BCD*10.3 | Func. Tax Included Amount 4 | E A | |
| TFINCLUDE5 | 51 | BCD*10.3 | Func. Tax Included Amount 5 | E A | |
| TFALLOAMT1 | 52 | BCD*10.3 | Func. Tax Allocated Amount 1 | E A | |
| TFALLOAMT2 | 53 | BCD*10.3 | Func. Tax Allocated Amount 2 | E A | |
| TFALLOAMT3 | 54 | BCD*10.3 | Func. Tax Allocated Amount 3 | E A | |
| TFALLOAMT4 | 55 | BCD*10.3 | Func. Tax Allocated Amount 4 | E A | |
| TFALLOAMT5 | 56 | BCD*10.3 | Func. Tax Allocated Amount 5 | E A | |
| TFRECVAMT1 | 57 | BCD*10.3 | Func. Tax Recoverable Amount 1 | E A | |
| TFRECVAMT2 | 58 | BCD*10.3 | Func. Tax Recoverable Amount 2 | E A | |
| TFRECVAMT3 | 59 | BCD*10.3 | Func. Tax Recoverable Amount 3 | E A | |
| TFRECVAMT4 | 60 | BCD*10.3 | Func. Tax Recoverable Amount 4 | E A | |
| TFRECVAMT5 | 61 | BCD*10.3 | Func. Tax Recoverable Amount 5 | E A | |
| TFEXPSAMT1 | 62 | BCD*10.3 | Func. Tax Expense Amount 1 | E A | |
| TFEXPSAMT2 | 63 | BCD*10.3 | Func. Tax Expense Amount 2 | E A | |
| TFEXPSAMT3 | 64 | BCD*10.3 | Func. Tax Expense Amount 3 | E A | |
| TFEXPSAMT4 | 65 | BCD*10.3 | Func. Tax Expense Amount 4 | E A | |
| TFEXPSAMT5 | 66 | BCD*10.3 | Func. Tax Expense Amount 5 | E A | |
| DISCPCT | 67 | BCD*5.5 | Discount Percentage | E A | |
| DISCOUNT | 68 | BCD*10.3 | Discount Amount | E A | |
| DISCOUNTF | 69 | BCD*10.3 | Func. Discount Amount | E A | |
| FULLYINV | 70 | Boolean | Fully Invoiced | E A | |
| BILLRATE | 71 | BCD*10.6 | Billing Rate | E A | |
| RTGPERCENT | 72 | BCD*5.5 | Retainage Percentage | E A | |
| RTGDAYS | 73 | Integer | Retention Period | E A | |
| RTGAMOUNT | 74 | BCD*10.3 | Retainage Amount | E A | |
| RTGDATEDUE | 75 | Date | Retainage Due Date | E A | |
| RTGAMTOVER | 76 | Boolean | Retainage Amount Overridden | E A | |
| RTGDDTOVER | 77 | Boolean | Retainage Due Date Overridden | E A | |
| TRINCLUDE1 | 78 | BCD*10.3 | Tax Reporting Included Amount 1 | E A | |
| TRINCLUDE2 | 79 | BCD*10.3 | Tax Reporting Included Amount 2 | E A | |
| TRINCLUDE3 | 80 | BCD*10.3 | Tax Reporting Included Amount 3 | E A | |
| TRINCLUDE4 | 81 | BCD*10.3 | Tax Reporting Included Amount 4 | E A | |
| TRINCLUDE5 | 82 | BCD*10.3 | Tax Reporting Included Amount 5 | E A | |
| TRRECVAMT1 | 83 | BCD*10.3 | Tax Reporting Recoverable Amt. 1 | E A | |
| TRRECVAMT2 | 84 | BCD*10.3 | Tax Reporting Recoverable Amt. 2 | E A | |
| TRRECVAMT3 | 85 | BCD*10.3 | Tax Reporting Recoverable Amt. 3 | E A | |
| TRRECVAMT4 | 86 | BCD*10.3 | Tax Reporting Recoverable Amt. 4 | E A | |
| TRRECVAMT5 | 87 | BCD*10.3 | Tax Reporting Recoverable Amt. 5 | E A | |
| TREXPSAMT1 | 88 | BCD*10.3 | Tax Reporting Expense Amount 1 | E A | |
| TREXPSAMT2 | 89 | BCD*10.3 | Tax Reporting Expense Amount 2 | E A | |
| TREXPSAMT3 | 90 | BCD*10.3 | Tax Reporting Expense Amount 3 | E A | |
| TREXPSAMT4 | 91 | BCD*10.3 | Tax Reporting Expense Amount 4 | E A | |
| TREXPSAMT5 | 92 | BCD*10.3 | Tax Reporting Expense Amount 5 | E A | |
| TRALLOAMT1 | 93 | BCD*10.3 | Tax Reporting Allocated Amount 1 | E A | |
| TRALLOAMT2 | 94 | BCD*10.3 | Tax Reporting Allocated Amount 2 | E A | |
| TRALLOAMT3 | 95 | BCD*10.3 | Tax Reporting Allocated Amount 3 | E A | |
| TRALLOAMT4 | 96 | BCD*10.3 | Tax Reporting Allocated Amount 4 | E A | |
| TRALLOAMT5 | 97 | BCD*10.3 | Tax Reporting Allocated Amount 5 | E A | |
| RAXBASE1 | 98 | BCD*10.3 | Retainage Tax Base 1 | E A | |
| RAXBASE2 | 99 | BCD*10.3 | Retainage Tax Base 2 | E A | |
| RAXBASE3 | 100 | BCD*10.3 | Retainage Tax Base 3 | E A | |
| RAXBASE4 | 101 | BCD*10.3 | Retainage Tax Base 4 | E A | |
| RAXBASE5 | 102 | BCD*10.3 | Retainage Tax Base 5 | E A | |
| RXRECVAMT1 | 103 | BCD*10.3 | Retainage Tax Recoverable Amt. 1 | E A | |
| RXRECVAMT2 | 104 | BCD*10.3 | Retainage Tax Recoverable Amt. 2 | E A | |
| RXRECVAMT3 | 105 | BCD*10.3 | Retainage Tax Recoverable Amt. 3 | E A | |
| RXRECVAMT4 | 106 | BCD*10.3 | Retainage Tax Recoverable Amt. 4 | E A | |
| RXRECVAMT5 | 107 | BCD*10.3 | Retainage Tax Recoverable Amt. 5 | E A | |
| RXEXPSAMT1 | 108 | BCD*10.3 | Retainage Tax Expense Amount 1 | E A | |
| RXEXPSAMT2 | 109 | BCD*10.3 | Retainage Tax Expense Amount 2 | E A | |
| RXEXPSAMT3 | 110 | BCD*10.3 | Retainage Tax Expense Amount 3 | E A | |
| RXEXPSAMT4 | 111 | BCD*10.3 | Retainage Tax Expense Amount 4 | E A | |
| RXEXPSAMT5 | 112 | BCD*10.3 | Retainage Tax Expense Amount 5 | E A | |
| RXALLOAMT1 | 113 | BCD*10.3 | Retainage Tax Allocated Amount 1 | E A | |
| RXALLOAMT2 | 114 | BCD*10.3 | Retainage Tax Allocated Amount 2 | E A | |
| RXALLOAMT3 | 115 | BCD*10.3 | Retainage Tax Allocated Amount 3 | E A | |
| RXALLOAMT4 | 116 | BCD*10.3 | Retainage Tax Allocated Amount 4 | E A | |
| RXALLOAMT5 | 117 | BCD*10.3 | Retainage Tax Allocated Amount 5 | E A | |
| WEIGHTUNIT | 118 | String*10 | Weight Unit of Measure | E A | |
| WEIGHTCONV | 119 | BCD*10.6 | Weight Conversion | E A | |
| DEFUWEIGHT | 120 | BCD*10.4 | Default Unit Weight | E A | |
| DEFEXTWGHT | 121 | BCD*10.4 | Default Extended Weight | E A | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.