| Title | Flags | Fields |
|---|---|---|
| Detail Key | INVHSEQ, INVLSEQ | |
| Field | Type | Title | Presentation |
|---|---|---|---|
| INVHSEQ | BCD*10.0 | Invoice Sequence Key | |
| INVLSEQ | BCD*10.0 | Invoice Line Sequence | |
| AUDTDATE | Date | ||
| AUDTTIME | Time | ||
| AUDTUSER | String*8 | ||
| AUDTORG | String*6 | ||
| ITEMDESC | String*60 | Item Description | |
| STOCKUNIT | String*10 | Unit of Measure | |
| RCPUNIT | String*10 | Unit of Measure | |
| RCPCONV | BCD*10.6 | Receiving Conversion Factor | |
| RCPDECML | Integer | Receiving Unit Decimals | |
| RQRECEIVED | BCD*10.4 | Receiving Quantity Received | |
| SQRECEIVED | BCD*10.4 | Stocking Quantity Received | |
| OQRECEIVED | BCD*10.4 | Ordered Quantity Received | |
| UNITWEIGHT | BCD*10.4 | Unit Weight | |
| EXTWEIGHT | BCD*10.4 | Extended Weight | |
| UNITCOST | BCD*10.6 | Unit Cost | |
| EXTENDED | BCD*10.3 | Extended Cost | |
| TAXBASE1 | BCD*10.3 | Tax Base 1 | |
| TAXBASE2 | BCD*10.3 | Tax Base 2 | |
| TAXBASE3 | BCD*10.3 | Tax Base 3 | |
| TAXBASE4 | BCD*10.3 | Tax Base 4 | |
| TAXBASE5 | BCD*10.3 | Tax Base 5 | |
| TAXINCLUD1 | Integer | Tax Includable 1 | |
| TAXINCLUD2 | Integer | Tax Includable 2 | |
| TAXINCLUD3 | Integer | Tax Includable 3 | |
| TAXINCLUD4 | Integer | Tax Includable 4 | |
| TAXINCLUD5 | Integer | Tax Includable 5 | |
| TXBASEALLO | BCD*10.3 | Net of Tax | |
| TXINCLUDE1 | BCD*10.3 | Included Tax Amount 1 | |
| TXINCLUDE2 | BCD*10.3 | Included Tax Amount 2 | |
| TXINCLUDE3 | BCD*10.3 | Included Tax Amount 3 | |
| TXINCLUDE4 | BCD*10.3 | Included Tax Amount 4 | |
| TXINCLUDE5 | BCD*10.3 | Included Tax Amount 5 | |
| TXRECVAMT1 | BCD*10.3 | Tax Recoverable Amount 1 | |
| TXRECVAMT2 | BCD*10.3 | Tax Recoverable Amount 2 | |
| TXRECVAMT3 | BCD*10.3 | Tax Recoverable Amount 3 | |
| TXRECVAMT4 | BCD*10.3 | Tax Recoverable Amount 4 | |
| TXRECVAMT5 | BCD*10.3 | Tax Recoverable Amount 5 | |
| TXEXPSAMT1 | BCD*10.3 | Tax Expense Amount 1 | |
| TXEXPSAMT2 | BCD*10.3 | Tax Expense Amount 2 | |
| TXEXPSAMT3 | BCD*10.3 | Tax Expense Amount 3 | |
| TXEXPSAMT4 | BCD*10.3 | Tax Expense Amount 4 | |
| TXEXPSAMT5 | BCD*10.3 | Tax Expense Amount 5 | |
| TXALLOAMT1 | BCD*10.3 | Tax Allocated Amount 1 | |
| TXALLOAMT2 | BCD*10.3 | Tax Allocated Amount 2 | |
| TXALLOAMT3 | BCD*10.3 | Tax Allocated Amount 3 | |
| TXALLOAMT4 | BCD*10.3 | Tax Allocated Amount 4 | |
| TXALLOAMT5 | BCD*10.3 | Tax Allocated Amount 5 | |
| TFBASEALLO | BCD*10.3 | Func. Net of Tax | |
| TFINCLUDE1 | BCD*10.3 | Func. Tax Included Amount 1 | |
| TFINCLUDE2 | BCD*10.3 | Func. Tax Included Amount 2 | |
| TFINCLUDE3 | BCD*10.3 | Func. Tax Included Amount 3 | |
| TFINCLUDE4 | BCD*10.3 | Func. Tax Included Amount 4 | |
| TFINCLUDE5 | BCD*10.3 | Func. Tax Included Amount 5 | |
| TFALLOAMT1 | BCD*10.3 | Func. Tax Allocated Amount 1 | |
| TFALLOAMT2 | BCD*10.3 | Func. Tax Allocated Amount 2 | |
| TFALLOAMT3 | BCD*10.3 | Func. Tax Allocated Amount 3 | |
| TFALLOAMT4 | BCD*10.3 | Func. Tax Allocated Amount 4 | |
| TFALLOAMT5 | BCD*10.3 | Func. Tax Allocated Amount 5 | |
| TFRECVAMT1 | BCD*10.3 | Func. Tax Recoverable Amount 1 | |
| TFRECVAMT2 | BCD*10.3 | Func. Tax Recoverable Amount 2 | |
| TFRECVAMT3 | BCD*10.3 | Func. Tax Recoverable Amount 3 | |
| TFRECVAMT4 | BCD*10.3 | Func. Tax Recoverable Amount 4 | |
| TFRECVAMT5 | BCD*10.3 | Func. Tax Recoverable Amount 5 | |
| TFEXPSAMT1 | BCD*10.3 | Func. Tax Expense Amount 1 | |
| TFEXPSAMT2 | BCD*10.3 | Func. Tax Expense Amount 2 | |
| TFEXPSAMT3 | BCD*10.3 | Func. Tax Expense Amount 3 | |
| TFEXPSAMT4 | BCD*10.3 | Func. Tax Expense Amount 4 | |
| TFEXPSAMT5 | BCD*10.3 | Func. Tax Expense Amount 5 | |
| DISCPCT | BCD*5.5 | Discount Percentage | |
| DISCOUNT | BCD*10.3 | Discount Amount | |
| DISCOUNTF | BCD*10.3 | Func. Discount Amount | |
| FULLYINV | Boolean | Fully Invoiced | |
| BILLRATE | BCD*10.6 | Billing Rate | |
| RTGPERCENT | BCD*5.5 | Retainage Percentage | |
| RTGDAYS | Integer | Retention Period | |
| RTGAMOUNT | BCD*10.3 | Retainage Amount | |
| RTGDATEDUE | Date | Retainage Due Date | |
| RTGAMTOVER | Boolean | Retainage Amount Overridden | |
| RTGDDTOVER | Boolean | Retainage Due Date Overridden | |
| TRINCLUDE1 | BCD*10.3 | Tax Reporting Included Amount 1 | |
| TRINCLUDE2 | BCD*10.3 | Tax Reporting Included Amount 2 | |
| TRINCLUDE3 | BCD*10.3 | Tax Reporting Included Amount 3 | |
| TRINCLUDE4 | BCD*10.3 | Tax Reporting Included Amount 4 | |
| TRINCLUDE5 | BCD*10.3 | Tax Reporting Included Amount 5 | |
| TRRECVAMT1 | BCD*10.3 | Tax Reporting Recoverable Amt. 1 | |
| TRRECVAMT2 | BCD*10.3 | Tax Reporting Recoverable Amt. 2 | |
| TRRECVAMT3 | BCD*10.3 | Tax Reporting Recoverable Amt. 3 | |
| TRRECVAMT4 | BCD*10.3 | Tax Reporting Recoverable Amt. 4 | |
| TRRECVAMT5 | BCD*10.3 | Tax Reporting Recoverable Amt. 5 | |
| TREXPSAMT1 | BCD*10.3 | Tax Reporting Expense Amount 1 | |
| TREXPSAMT2 | BCD*10.3 | Tax Reporting Expense Amount 2 | |
| TREXPSAMT3 | BCD*10.3 | Tax Reporting Expense Amount 3 | |
| TREXPSAMT4 | BCD*10.3 | Tax Reporting Expense Amount 4 | |
| TREXPSAMT5 | BCD*10.3 | Tax Reporting Expense Amount 5 | |
| TRALLOAMT1 | BCD*10.3 | Tax Reporting Allocated Amount 1 | |
| TRALLOAMT2 | BCD*10.3 | Tax Reporting Allocated Amount 2 | |
| TRALLOAMT3 | BCD*10.3 | Tax Reporting Allocated Amount 3 | |
| TRALLOAMT4 | BCD*10.3 | Tax Reporting Allocated Amount 4 | |
| TRALLOAMT5 | BCD*10.3 | Tax Reporting Allocated Amount 5 | |
| RAXBASE1 | BCD*10.3 | Retainage Tax Base 1 | |
| RAXBASE2 | BCD*10.3 | Retainage Tax Base 2 | |
| RAXBASE3 | BCD*10.3 | Retainage Tax Base 3 | |
| RAXBASE4 | BCD*10.3 | Retainage Tax Base 4 | |
| RAXBASE5 | BCD*10.3 | Retainage Tax Base 5 | |
| RXRECVAMT1 | BCD*10.3 | Retainage Tax Recoverable Amt. 1 | |
| RXRECVAMT2 | BCD*10.3 | Retainage Tax Recoverable Amt. 2 | |
| RXRECVAMT3 | BCD*10.3 | Retainage Tax Recoverable Amt. 3 | |
| RXRECVAMT4 | BCD*10.3 | Retainage Tax Recoverable Amt. 4 | |
| RXRECVAMT5 | BCD*10.3 | Retainage Tax Recoverable Amt. 5 | |
| RXEXPSAMT1 | BCD*10.3 | Retainage Tax Expense Amount 1 | |
| RXEXPSAMT2 | BCD*10.3 | Retainage Tax Expense Amount 2 | |
| RXEXPSAMT3 | BCD*10.3 | Retainage Tax Expense Amount 3 | |
| RXEXPSAMT4 | BCD*10.3 | Retainage Tax Expense Amount 4 | |
| RXEXPSAMT5 | BCD*10.3 | Retainage Tax Expense Amount 5 | |
| RXALLOAMT1 | BCD*10.3 | Retainage Tax Allocated Amount 1 | |
| RXALLOAMT2 | BCD*10.3 | Retainage Tax Allocated Amount 2 | |
| RXALLOAMT3 | BCD*10.3 | Retainage Tax Allocated Amount 3 | |
| RXALLOAMT4 | BCD*10.3 | Retainage Tax Allocated Amount 4 | |
| RXALLOAMT5 | BCD*10.3 | Retainage Tax Allocated Amount 5 | |
| WEIGHTUNIT | String*10 | Weight Unit of Measure | |
| WEIGHTCONV | BCD*10.6 | Weight Conversion | |
| DEFUWEIGHT | BCD*10.4 | Default Unit Weight | |
| DEFEXTWGHT | BCD*10.4 | Default Extended Weight | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.