| RotoID | Tables | Title | DLL |
|---|---|---|---|
| PO0656 | POPRXH | Cost Proration Headers | POPRXH |
| Title | Fields |
|---|---|
| Line Sequence | PRORSEQ, LINESEQ |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| PRORSEQ | 1 | BCD*10.0 | Proration sequence | E A K R | |
| LINESEQ | 2 | BCD*10.0 | Line sequence | E A K R | |
| SCEXTENDED | 3 | BCD*10.3 | Amount received | E A | |
| WTEXTENDED | 4 | BCD*10.4 | Weight received | E A | |
| RQEXTENDED | 5 | BCD*10.4 | Quantity received | E A | |
| SCRETURNED | 6 | BCD*10.3 | Amount returned | E A | |
| WTRETURNED | 7 | BCD*10.4 | Weight returned | E A | |
| RQRETURNED | 8 | BCD*10.4 | Quantity Returned | E A | |
| SCEXTENDPR | 9 | BCD*10.3 | Previous Amount Received | E A | |
| WTEXTENDPR | 10 | BCD*10.4 | Previous Weight Received | E A | |
| RQEXTENDPR | 11 | BCD*10.4 | Previous Quantity Received | E A | |
| SCRETURNPR | 12 | BCD*10.3 | Previous Amount Returned | E A | |
| WTRETURNPR | 13 | BCD*10.4 | Previous Weight Returned | E A | |
| RQRETURNPR | 14 | BCD*10.4 | Previous Quantity Returned | E A | |
| LINEFLAGS | 15 | Long | Control Flags | E A | |
| FORPRORATE | 16 | Integer | Used in Proration | E A | |
| SCEXTENDPB | 17 | BCD*10.3 | Billrate Pror. Prv. Amt. Rcvd. | E A | |
| WTEXTENDPB | 18 | BCD*10.4 | Billrate Pror. Prv. Wgt. Rcvd. | E A | |
| RQEXTENDPB | 19 | BCD*10.4 | Billrate Pror. Prv. Qty. Rcvd. | E A | |
| SCRETURNPB | 20 | BCD*10.3 | Billrate Pror. Prv. Amt. Rtrnd. | E A | |
| WTRETURNPB | 21 | BCD*10.4 | Billrate Pror. Prv. Wgt. Rtrnd. | E A | |
| RQRETURNPB | 22 | BCD*10.4 | Billrate Pror. Prv. Qty. Rtrnd. | E A | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.