| RotoID | Tables | Title | DLL | Compositions |
|---|---|---|---|---|
| ZC0001 | ZCESPH | G/L Consol. Export Header | ZCESPHV | ZC0002, ZC0014 |
| ZC0002 | ZCESPD | G/L Consol. Export Detail | ZCESPDV | ZC0001 |
| ZC0003 | ZCMAPT | Mapping Table Details | ZCMAPTV | ZC0012 |
| ZC0004 | ZCETBD | Temporary Export For Budgets | ZCETBDV | |
| ZC0006 | ZCIUMN | Import Unit Maintenance | ZCIUMNV | |
| ZC0007 | Export Parameters | ZCEXPTV | ||
| ZC0008 | ZCIMPT | Import Options | ZCIMPTV | |
| ZC0009 | ZCEAUD | Export Audit | ZCEAUDV | |
| ZC0010 | ZCIAUD | Import Audit | ZCIAUDV | |
| ZC0011 | ZCSEQS | Sequence Numbers | ZCSEQSV | |
| ZC0012 | ZCXMAP | Mapping Tables | ZCXMAPV | ZC0003 |
| ZC0013 | ZCETPS | Temporary Posting Sequence | ZCETPSV | |
| ZC0014 | ZCSEGS | Segment Number Substitution | ZCSEGSV | ZC0001 |
| ZC0015 | G/L Consolidation Activation | ZCINIT | ||
| ZC0016 | ZCRSTRT | Restart | ZCRSTRT | |
| Table | RotoID | Title |
|---|---|---|
| ZCEAUD | ZC0009 | Export Audit |
| ZCESPD | ZC0002 | G/L Consol. Export Detail |
| ZCESPH | ZC0001 | G/L Consol. Export Header |
| ZCETBD | ZC0004 | Temporary Export For Budgets |
| ZCETPS | ZC0013 | Temporary Posting Sequence |
| ZCIAUD | ZC0010 | Import Audit |
| ZCIMPT | ZC0008 | Import Options |
| ZCIUMN | ZC0006 | Import Unit Maintenance |
| ZCMAPT | ZC0003 | Mapping Table Details |
| ZCRSTRT | ZC0016 | Restart |
| ZCSEGS | ZC0014 | Segment Number Substitution |
| ZCSEQS | ZC0011 | Sequence Numbers |
| ZCXMAP | ZC0012 | Mapping Tables |
| Object | Protocol | Views |
|---|---|---|
| ZCEXPAUDR | FLAT | ZC0009 |
| ZCEXPSET | ORD2 | ZC0001, ZC0002, ZC0014 |
| ZCEXPSETR | FLAT | ZC0001 |
| ZCEXPT | FLAT | ZC0007 |
| ZCIMPAUDR | FLAT | ZC0010 |
| ZCIMPSET | FLAT | ZC0005 |
| ZCIMPT | FLAT | ZC0008 |
| ZCIUNIMR | FLAT | ZC0006 |
| ZCIUNITM | FLAT | ZC0006 |
| ZCMAPTBL | ORDERED | ZC0012, ZC0003 |
| ZCMAPTBLR | FLAT | ZC0003 |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.