| RotoID | Tables | Title | DLL |
|---|---|---|---|
| GP0950 | Transaction Posting | GPGLPO | |
| IC0280 | ICHIST | Transaction History | ICHIST |
| IC0352 | ICIVAL | Item Valuation | ICIVAL |
| IC0700 | ICSTAT | Transaction Statistics | ICSTAT |
| PO0380 | POHSTH | Purchase History | POHSTH |
| PO0384 | POHSTL | Purchase History Detail | POHSTL |
| PO0800 | POSTTL | Statistics | POSTTL |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| TRANSNUM | 1 | BCD*10.0 | Transaction Number | E A | |
| POSTSEQNUM | 2 | Long | Day End Number | E A | |
| ENTRYNUM | 3 | Long | Entry Number | E A | |
| HMETER | 4 | Long | Meter Handle | E A | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.